Shaping a healthy smile
Dental health goes beyond a pretty smile. Banner Health offers three different dental plans through Cigna. Each plan offers different coverage levels and costs to fit your unique needs.
To get the most out of your dental benefits, select a provider within your plan’s network.
COMPREHENSIVE
This dental health maintenance organization (DHMO) plan has the lowest premiums, no deductibles and no annual maximums. You pay a flat copay amount based on the covered service. You must select a general dentist from the DHMO network who will refer you to dental specialists as needed. There is no coverage for care from non-DHMO providers.
This plan is only offered based on the availability of network providers near your home ZIP code. If you move out of the network area, you will need to change plans. (If your home ZIP code has DHMO providers, this option will be displayed in Workday System during enrollment.)
VALUE
PREMIER
COMPREHENSIVE DENTAL PLAN (DHMO)* | VALUE DENTAL PLAN (PPO) | PREMIER DENTAL PLAN (PPO) | |||||
---|---|---|---|---|---|---|---|
Network provider | Network provider | Out-of-network provider | Network provider | Out-of-network provider | |||
Choice of dentists | You must choose a general dentist from the Network Provider list to manage your dental care. If you need specialty care, your general dentist gives you a referral to another dentist in the DHMO network. Out-of-network benefits are not offered with this plan. | You may go to any dentist; however, you will receive discounted rates at a Network Provider. | You may go to any dentist; however, you will receive discounted rates at a Network Provider. | ||||
Annual deductible (waived for preventive care, routine cleaning, X-rays) | No deductibles | $50 per person $150 family | $50 per person $150 family | ||||
Routine exam, cleaning and X-rays | Covered at 100% | Covered at 100% | Covered at 100% | ||||
Basic restorative care benefit | The DHMO is a copay plan. When you get a dental service, your dentist is allowed to charge a certain amount; you pay a fixed portion of that cost and the plan pays the rest. | You pay 10% after deductible | You pay 30% after deductible | You pay 10% after deductible | You pay 30% after deductible | ||
Major restorative care benefit | The DHMO is a copayment plan. When you get a dental service, your dentist is allowed to charge a certain amount; you pay a fixed portion of that cost and the plan pays the rest. | You pay 20% after deductible | You pay 50% after deductible | You pay 20% after deductible | You pay 50% after deductible | ||
Orthodontia | Covered | Not Covered | You pay 50%, $2,500 lifetime benefit maximum | You pay 50%, $1,500 lifetime benefit maximum | |||
Annual maximum benefit | No annual maximum | $1,500 per member | $1,000 per member | $2,500 per member (orthodontia is separate) | $2,000 per member (orthodontia is separate) |
*The dental plans pay based on Reasonable and Customary (R&C) limits.
NOTE: If you participate in the MyWell-Being Program, you can earn the Comprehensive Dental Plan at no cost for team member-only coverage. Team members in non-DHMO service areas will receive a $10 monthly credit.